Java Script must be enabled for this site
FAIL (the browser should render some flash content, not this).
FAIL (the browser should render some flash content, not this). About Us FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this).





ORDER REGULAR GOLD SOLDERS
ORDER REPAIR GOLD SOLDERS
ORDER PLUMB GOLD SOLDERS
ORDER PLATINUM SOLDERS
ORDER SILVER SOLDERS





SOLDER CHARTS
 
   
 
 
MELTING POINTS OF KARATED ALLOYS
TYPE TEMP(°F) TEMP(°C) TYPE TEMP(°F) TEMP(°C)
9KY 1640° 893° 14KP 1715° 935°
10KY 1650° 899° 14KG 1700° 927°
10KW 1780° 971° 18KY 1650° 899°
10KP 1760° 960° 18KW 1700° 927°
10KG 1730° 943° 18KP 1600° 971°
12KY 1620° 882° 18KG 1650° 899°
14KY 1640° 893° 22KY 1750° 954°
14KW 1710° 932° 24K 1945° 1063°
 
 
MELTING POINTS OF ALLOYED PLATINUM & OTHER METALS
TYPE TEMP(°F) TEMP(°C) TYPE TEMP(°F) TEMP(°C)
PURE PT 3224° 1773° PURE PALLADIUM 2831° 1555°
95/5 PT/IR 3254° 1790° RUTHENIUM 4500° 2500°
95/5 PT/RH 3263° 1795° IRIDIUM 4450° 2454°
90/10 PT/IR 3250° 1788° RHODIUM 3571° 1966°
 
 
MELTING POINTS OF ALLOYED SILVER & OTHER METALS
TYPE TEMP(°F) TEMP(°C) TYPE TEMP(°F) TEMP(°C)
STERLING SILVER 1640° 893° PEWTER 550° 288°
PURE SILVER 1761° 961° BRASS 1650° 899°
900 SILVER (COIN) 1615° 879° COPPER 1981° 1083°
BRONZE 1780° 971° SILICON 2605° 1429°
NICKEL SILVER 2645° 1452° ZINC 787° 419°
 
 
CUT (CHOP) SOLDER CHART
CUT NUMBER SIZES IN INCHES SIZES IN MM CUT NUMBER SIZES IN INCHES SIZES IN MM
1 .008 x .060 .20 x 1.5 9 .050 x .060 1.25 x 1.5
2 .012 x .060 .30 x 1.5 10 .055 x .060 1.37 x 1.5
3 .018 x .060 .45 x 1.5 11 .060 x .060 1.50 x 1.5
4 .022 x .060 .55 x 1.5 12 .065 x .060 1.67 x 1.5
5 .030 x .060 .75 x 1.5 13 .075 x .060 1.75 x1.5
6 .034 x .060 .85 x 1.5 14 .085 x .060 2.12 x 1.5
7* .040 x .060 1.00 x 1.5 15 .090 x .060 2.25 x 1.5
8 .045 x .060 1.12 x 1.5 *DENOTES STOCK SIZE
 
©2004-2007, RossMetals Corp