Java Script must be enabled for this site
FAIL (the browser should render some flash content, not this).
FAIL (the browser should render some flash content, not this). About Us FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this).

















REFINING DEPARTMENT / OUTRIGHT SCRAP PAYMENT CHART
 
 
   SCRAP PAYMENT CHART
 (SMALL QUANTITY PURCHASING) OUTRIGHT SCHEDULE
GOLD
MARKET

10K

14K

18K
GOLD
MARKET

10K

14K

18K
$200 $3.63 $5.20 $6.70 $480 $8.66 $12.50 $16.34
210 3.80 5.47 7.03 490 8.84 12.76 16.68
220 3.99 5.73 7.36 500 9.02 13.02 17.02
230 4.17 5.99 7.70 510 9.20 13.28 17.36
240 4.35 6.25 8.03 520 9.38 13.54 17.70
250 4.53 6.51 8.37 530 9.56 13.80 18.04
260 4.71 6.77 8.70 540 9.74 14.06 18.38
270 4.90 7.03 9.04 550 9.92 14.32 18.72
280 5.07 7.29 9.37 560 10.10 14.58 19.06
290 5.22 7.56 9.72 570 10.28 14.84 19.40
300 5.42 7.82 10.22 580 10.46 15.10 19.74
310 5.60 8.08 10.56 590 10.64 15.38 20.08
320 5.78 8.34 10.90 600 10.82 15.62 20.42
330 5.96 8.60 11.24 610 11.00 15.88 20.76
340 6.14 8.86 11.58 620 11.18 16.14 21.10
350 6.32 9.12 11.92 630 11.36 16.40 21.44
360 6.50 9.38 12.26 640 11.54 16.66 21.78
370 6.68 9.64 12.60 650 11.72 16.92 22.12
380 6.86 9.90 12.94 660 11.90 17.18 22.46
390 7.04 10.16 13.28 670 12.08 17.44 22.80
400 7.22 10.42 13.62 680 12.26 17.70 23.14
410 7.40 10.68 13.96 690 12.44 17.96 23.48
420 7.58 10.94 14.30 700 12.62 18.22 23.82
430 7.76 11.20 14.64 710 12.80 18.48 24.16
440 7.94 11.46 14.98 720 12.98 18.74 24.50
450 8.12 11.72 15.32 730 13.16 19.00 24.84
460 8.30 11.98 15.66 740 13.34 19.26 25.18
470 8.48 12.24 16.00 750 13.54 19.52 25.52
 THE BELOW ADJUSTMENT MUST BE APPLIED TO THE ABOVE CHART
DWT SALE PERCENTAGE DWT SALE PERCENTAGE CHANGE
19.9 dwt & DOWN -10% 100-199.9 0
20-49.9 -3% 200-399.9 +2%
50-99.9 -2% 400 dwt & UP‡ +3%
 FOR LARGER QUANTITIES WE RECOMMEND USING SCHEDULE #101 IN OUR REFINING SCHEDULES.
©2004-2007, RossMetals Corp